Callier-Scollard Violins
Craig Scollard

50 E. Green St. Suite 142
Pasadena, CA 91105
(626) 795-2870

Mon, Tue, Wed 10:00-1:00.
Thu, Fri, Sat 2:00 to 5:00

Intercom Access Code, Press:
142 and then the CALL button:

Bass Repair: Seams, Rib Cracks, and Buzz Fix

This is a bass where the seams were popping open and there was a bad couple rib cracks on the bottom bout. I glued the bad rib cracks from the outside by making a mold. After they were all glued together there was a small missing rib piece so I was able to fish in a cleat to help hold it together.

Once the rib was fixed, I was able to get the ribs aligned with the top and the back and finish gluing all of the other open seams.

There was a limited time for this job because he had a gig in San Fransisco. So I took all the final clamps off in the morning. It sounded solid not buzzing. Then Since he was picking it up in a couple of hours, I sized all of the edges to help protect them.

Unfortunately when he arrived to pick it up and tested it there was a horrible buzz. He left it for a couple more hours and I carefully looked it over and noticed that a small crack on the top left near the "ff" hole. Most likely the drying of the glue sizing on the edges pulled this crack apart. Anyway I was able to locate the crack and purfling separation and glue it. When he returned it sounded very solid again.

IMG 20230601 122816 427 IMG 20230601 122816 427
IMG 20230601 122830 353 IMG 20230601 122830 353
IMG 20230602 173414 717 IMG 20230602 173414 717
IMG 20230604 170234 526 IMG 20230604 170234 526
IMG 20230604 173437 522 IMG 20230604 173437 522
IMG 20230604 173539 881 IMG 20230604 173539 881
IMG 20230604 185558 191 IMG 20230604 185558 191
IMG 20230604 185606 164 IMG 20230604 185606 164
IMG 20230606 083546 951 IMG 20230606 083546 951
IMG 20230606 083834 126 IMG 20230606 083834 126
IMG 20230606 091914 653 IMG 20230606 091914 653
IMG 20230608 102654 725 IMG 20230608 102654 725
IMG 20230609 131109 787 IMG 20230609 131109 787
IMG 20230609 131205 114 IMG 20230609 131205 114
IMG 20230609 131239 271 IMG 20230609 131239 271
IMG 20230609 180843 459 IMG 20230609 180843 459
IMG 20230609 181540 795 IMG 20230609 181540 795
 

Add your comment

 
 
Ask Us     Site Map     Top     QR Code